Trading 2.12.2010
INTERNATIONAL INVESTMENT HOLDING GROUP INC.
Straighthold Investment Group, Inc.
| Account: 1001062209 | Name: IIHGC2 | Currency: USD | 2010 December 2, 10:14 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 50517412 | 2010.12.01 18:58 | balance | Deposit | 25 000.00 | |||||||||
| 50517909 | 2010.12.01 19:00 | sell | 3.00 | eurusd | 1.3147 | 0.0000 | 0.0000 | 2010.12.01 19:13 | 1.3145 | 0.00 | 0.00 | 0.00 | 60.00 |
| 50517972 | 2010.12.01 19:01 | sell | 3.00 | eurusd | 1.3138 | 0.0000 | 0.0000 | 2010.12.02 04:49 | 1.3110 | 0.00 | 0.00 | -53.10 | 840.00 |
| 50518016 | 2010.12.01 19:01 | sell | 3.00 | eurusd | 1.3137 | 0.0000 | 0.0000 | 2010.12.02 04:49 | 1.3110 | 0.00 | 0.00 | -53.10 | 810.00 |
| 50518034 | 2010.12.01 19:01 | sell | 3.00 | eurusd | 1.3137 | 0.0000 | 0.0000 | 2010.12.02 04:50 | 1.3110 | 0.00 | 0.00 | -53.10 | 810.00 |
| 50518060 | 2010.12.01 19:02 | sell | 3.00 | eurusd | 1.3139 | 0.0000 | 0.0000 | 2010.12.02 04:49 | 1.3110 | 0.00 | 0.00 | -53.10 | 870.00 |
| 50519087 | 2010.12.01 19:15 | sell | 3.00 | eurusd | 1.3132 | 0.0000 | 0.0000 | 2010.12.02 04:50 | 1.3110 | 0.00 | 0.00 | -53.10 | 660.00 |
| 50519178 | 2010.12.01 19:16 | sell | 3.00 | eurusd | 1.3132 | 0.0000 | 0.0000 | 2010.12.02 04:50 | 1.3110 | 0.00 | 0.00 | -53.10 | 660.00 |
| 50519340 | 2010.12.01 19:17 | sell | 3.00 | eurusd | 1.3124 | 0.0000 | 0.0000 | 2010.12.02 04:51 | 1.3109 | 0.00 | 0.00 | -53.10 | 450.00 |
| 50519407 | 2010.12.01 19:18 | sell | 3.00 | eurusd | 1.3126 | 0.0000 | 0.0000 | 2010.12.02 04:51 | 1.3110 | 0.00 | 0.00 | -53.10 | 480.00 |
| 50519428 | 2010.12.01 19:19 | sell | 3.00 | eurusd | 1.3127 | 0.0000 | 0.0000 | 2010.12.02 04:51 | 1.3110 | 0.00 | 0.00 | -53.10 | 510.00 |
| 50519443 | 2010.12.01 19:19 | sell | 3.00 | eurusd | 1.3129 | 0.0000 | 0.0000 | 2010.12.02 04:51 | 1.3110 | 0.00 | 0.00 | -53.10 | 570.00 |
| 50519456 | 2010.12.01 19:19 | sell | 3.00 | eurusd | 1.3133 | 0.0000 | 0.0000 | 2010.12.02 04:50 | 1.3110 | 0.00 | 0.00 | -53.10 | 690.00 |
| 50519466 | 2010.12.01 19:19 | sell | 3.00 | eurusd | 1.3133 | 0.0000 | 0.0000 | 2010.12.02 04:50 | 1.3110 | 0.00 | 0.00 | -53.10 | 690.00 |
| 50519475 | 2010.12.01 19:19 | sell | 3.00 | eurusd | 1.3133 | 0.0000 | 0.0000 | 2010.12.02 04:50 | 1.3110 | 0.00 | 0.00 | -53.10 | 690.00 |
| 50534979 | 2010.12.02 04:52 | buy | 3.00 | eurusd | 1.3110 | 0.0000 | 0.0000 | 2010.12.02 09:20 | 1.3157 | 0.00 | 0.00 | 0.00 | 1 410.00 |
| 50534983 | 2010.12.02 04:52 | buy | 3.00 | eurusd | 1.3110 | 0.0000 | 0.0000 | 2010.12.02 09:20 | 1.3162 | 0.00 | 0.00 | 0.00 | 1 560.00 |
| 50534984 | 2010.12.02 04:52 | buy | 3.00 | eurusd | 1.3110 | 0.0000 | 0.0000 | 2010.12.02 09:20 | 1.3160 | 0.00 | 0.00 | 0.00 | 1 500.00 |
| 50534985 | 2010.12.02 04:52 | buy | 3.00 | eurusd | 1.3111 | 0.0000 | 0.0000 | 2010.12.02 09:20 | 1.3159 | 0.00 | 0.00 | 0.00 | 1 440.00 |
| 50534987 | 2010.12.02 04:52 | buy | 3.00 | eurusd | 1.3111 | 0.0000 | 0.0000 | 2010.12.02 09:20 | 1.3159 | 0.00 | 0.00 | 0.00 | 1 440.00 |
| 50534989 | 2010.12.02 04:53 | buy | 3.00 | eurusd | 1.3112 | 0.0000 | 0.0000 | 2010.12.02 09:20 | 1.3158 | 0.00 | 0.00 | 0.00 | 1 380.00 |
| 50542239 | 2010.12.02 09:21 | sell | 3.00 | eurusd | 1.3158 | 0.0000 | 0.0000 | 2010.12.02 10:02 | 1.3152 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50542248 | 2010.12.02 09:21 | sell | 3.00 | eurusd | 1.3159 | 0.0000 | 0.0000 | 2010.12.02 10:02 | 1.3152 | 0.00 | 0.00 | 0.00 | 210.00 |
| 50542261 | 2010.12.02 09:21 | sell | 3.00 | eurusd | 1.3163 | 0.0000 | 0.0000 | 2010.12.02 09:34 | 1.3157 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50542501 | 2010.12.02 09:26 | sell | 3.00 | eurusd | 1.3155 | 0.0000 | 0.0000 | 2010.12.02 10:11 | 1.3137 | 0.00 | 0.00 | 0.00 | 540.00 |
| 50542503 | 2010.12.02 09:26 | sell | 3.00 | eurusd | 1.3155 | 0.0000 | 0.0000 | 2010.12.02 10:11 | 1.3136 | 0.00 | 0.00 | 0.00 | 570.00 |
| 50542512 | 2010.12.02 09:26 | sell | 3.00 | eurusd | 1.3154 | 0.0000 | 0.0000 | 2010.12.02 10:11 | 1.3131 | 0.00 | 0.00 | 0.00 | 690.00 |
| 50542517 | 2010.12.02 09:26 | sell | 3.00 | eurusd | 1.3156 | 0.0000 | 0.0000 | 2010.12.02 10:11 | 1.3132 | 0.00 | 0.00 | 0.00 | 720.00 |
| 50543881 | 2010.12.02 10:01 | sell | 3.00 | eurusd | 1.3153 | 0.0000 | 0.0000 | 2010.12.02 10:12 | 1.3133 | 0.00 | 0.00 | 0.00 | 600.00 |
| 50543886 | 2010.12.02 10:01 | sell | 3.00 | eurusd | 1.3153 | 0.0000 | 0.0000 | 2010.12.02 10:12 | 1.3134 | 0.00 | 0.00 | 0.00 | 570.00 |
| 50543889 | 2010.12.02 10:01 | sell | 3.00 | eurusd | 1.3154 | 0.0000 | 0.0000 | 2010.12.02 10:12 | 1.3133 | 0.00 | 0.00 | 0.00 | 630.00 |
| 50543896 | 2010.12.02 10:02 | sell | 3.00 | eurusd | 1.3151 | 0.0000 | 0.0000 | 2010.12.02 10:12 | 1.3133 | 0.00 | 0.00 | 0.00 | 540.00 |
| 50543911 | 2010.12.02 10:02 | sell | 3.00 | eurusd | 1.3151 | 0.0000 | 0.0000 | 2010.12.02 10:12 | 1.3131 | 0.00 | 0.00 | 0.00 | 600.00 |
| 0.00 | 0.00 | -690.30 | 23 550.00 | ||||||||||
| Closed P/L: | 22 859.70 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 50544363 | 2010.12.02 10:08 | sell | 3.00 | eurusd | 1.3128 | 0.0000 | 0.0000 | 1.3129 | 0.00 | 0.00 | 0.00 | -30.00 | |
| 50544373 | 2010.12.02 10:08 | sell | 3.00 | eurusd | 1.3129 | 0.0000 | 0.0000 | 1.3129 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 50544383 | 2010.12.02 10:08 | sell | 3.00 | eurusd | 1.3129 | 0.0000 | 0.0000 | 1.3129 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 50544392 | 2010.12.02 10:08 | sell | 3.00 | eurusd | 1.3131 | 0.0000 | 0.0000 | 1.3129 | 0.00 | 0.00 | 0.00 | 60.00 | |
| 50544575 | 2010.12.02 10:13 | sell | 3.00 | eurusd | 1.3131 | 0.0000 | 0.0000 | 1.3129 | 0.00 | 0.00 | 0.00 | 60.00 | |
| 50544581 | 2010.12.02 10:13 | sell | 3.00 | eurusd | 1.3129 | 0.0000 | 0.0000 | 1.3129 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 50544583 | 2010.12.02 10:13 | sell | 3.00 | eurusd | 1.3130 | 0.0000 | 0.0000 | 1.3129 | 0.00 | 0.00 | 0.00 | 30.00 | |
| 50544586 | 2010.12.02 10:13 | sell | 3.00 | eurusd | 1.3129 | 0.0000 | 0.0000 | 1.3129 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 120.00 | ||||||||||
| Floating P/L: | 120.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 25 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 22 859.70 | Floating P/L: | 120.00 | Margin: | 6 302.16 | ||||||||
| Balance: | 47 859.70 | Equity: | 47 979.70 | Free Margin: | 41 677.54 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 22 859.70 | Gross Loss: | 0.00 | Total Net Profit: | 22 859.70 | ||||||||
| Profit Factor: | Expected Payoff: | 714.37 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 32 | Short Positions (won %): | 26 (100.00%) | Long Positions (won %): | 6 (100.00%) | ||||||||
| Profit Trades (% of total): | 32 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 1 560.00 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 714.37 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 32 (22 859.70) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 22 859.70 (32) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 32 | consecutive losses: | 0 | |||||||||


